Regenmengen
monatliche Regenmengen Reitnau
| Monat | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| January | 71.20 | 121.90 | 82.00 | 91.70 | 71.20 | 206.10 | 53.30 | 108.50 | 221.90 | 48.00 |
| February | 120.20 | 42.50 | 70.10 | 22.70 | 132.10 | 41.30 | 169.10 | 67.30 | 63.30 | 93.40 |
| March | 65.40 | 39.60 | 163.30 | 173.10 | 28.60 | 93.80 | 85.10 | 113.20 | 68.60 | 122.00 |
| April | 13.90 | 61.40 | 99.40 | 155.00 | 126.50 | 56.00 | 53.50 | 71.80 | 20.10 | 106.90 |
| May | 91.00 | 122.80 | 226.30 | 133.20 | 41.30 | 195.30 | 115.40 | 174.30 | 136.90 | 95.60 |
| June | 37.00 | 73.90 | 131.80 | 50.50 | 183.30 | 260.80 | 160.50 | 74.20 | 74.60 | 119.80 |
| July | 74.70 | 179.80 | 142.40 | 132.50 | 88.70 | 294.40 | 77.80 | 105.10 | 67.60 | 167.40 |
| August | 120.80 | 113.30 | 90.80 | 116.20 | 81.60 | 118.10 | 161.40 | 151.20 | 48.30 | 132.40 |
| September | 0.00 | 162.80 | 220.80 | 77.10 | 203.10 | 65.20 | 66.20 | 82.50 | 62.10 | 115.30 |
| October | 109.10 | 100.10 | 88.10 | 94.40 | 48.40 | 145.30 | 180.80 | 59.00 | 65.20 | |
| November | 106.80 | 68.70 | 223.60 | 84.90 | 37.40 | 34.40 | 85.80 | 26.40 | 156.20 | |
| December | 26.10 | 102.40 | 163.70 | 102.30 | 177.80 | 107.80 | 123.90 | 226.00 | 150.90 | |
| Total 594.20 | Total 1,160.00 | Total 1,498.10 | Total 1,427.40 | Total 1,238.00 | Total 1,594.60 | Total 1,229.80 | Total 1,338.60 | Total 1,074.80 | Total 1,373.10 |
monatliche Regenmengen Wasen i.E.
| Monat | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|
| January | 30.10 | 142.10 | 90.60 | 85.60 | 42.80 | 163.10 | 61.90 | 90.90 |
| February | 139.80 | 56.70 | 69.00 | 21.20 | 193.20 | 57.00 | 140.40 | 67.20 |
| March | 96.40 | 51.00 | 164.60 | 154.60 | 30.70 | 94.00 | 92.00 | 120.10 |
| April | 28.50 | 83.00 | 148.70 | 132.40 | 102.30 | 84.10 | 68.70 | 76.70 |
| May | 119.70 | 169.60 | 248.10 | 166.10 | 63.20 | 190.40 | 135.70 | 265.00 |
| June | 71.10 | 116.00 | 184.00 | 41.30 | 199.70 | 260.60 | 245.70 | 79.30 |
| July | 74.10 | 247.80 | 141.30 | 140.10 | 78.80 | 354.50 | 95.00 | 104.20 |
| August | 153.40 | 168.70 | 114.20 | 140.40 | 121.20 | 116.80 | 249.90 | 158.10 |
| September | 0.00 | 174.60 | 230.70 | 72.00 | 272.30 | 72.90 | 88.50 | 117.40 |
| October | 122.70 | 123.00 | 119.20 | 101.50 | 49.00 | 158.00 | 211.20 | |
| November | 123.90 | 79.90 | 265.50 | 102.00 | 51.90 | 55.20 | 129.20 | |
| December | 25.40 | 106.80 | 192.00 | 136.90 | 158.40 | 101.50 | 131.90 | |
| Total 713.10 | Total 1,481.50 | Total 1,700.90 | Total 1,530.40 | Total 1,444.60 | Total 1,652.70 | Total 1,492.50 | Total 1,551.20 |